Verified Patents Ledger
22 Patents · 2 Series — Machineforce™ S1 Foundation · Machineforce™ S2 Hardware
One universal governance language — from AI agents, to autonomous robots, to edge computing environments.
Every patent in this portfolio is built on a single mathematical foundation: CALM (Contextual Axis Logic Matrix) — a four-dimensional coordinate system that fuses spatial position with organizational authority. The same containment math that prevents a warehouse robot from entering a restricted zone also prevents an edge compute node from triggering a forbidden state. Two scales. One language. 22 patents.
Foundation
Foundation & Ecosystem
| Application ID | Common Name | Patent Class / Scope | Status |
|---|---|---|---|
| S1.01mForceS1.patent01 | Fluxive Machineforce | Governance Foundation | Filed |
| S1.05mForceS1.patent05 | Fluxive Cosmograph | Fractal Addressing | Filed |
| S1.09mForceS1.patent09 | Fluxive Orchestrator | Fleet Orchestration | Filed |
Identity & Spatial Data
| Application ID | Common Name | Patent Class / Scope | Status |
|---|---|---|---|
| S1.02mForceS1.patent02 | Fluxive Atlas | Ecosystem Graph | Filed |
| S1.03mForceS1.patent03 | Fluxive Ledger | Identity Fabric | Filed |
| S1.04mForceS1.patent04 | Fluxive Codec | State Encoding | Filed |
Policy & Compliance
| Application ID | Common Name | Patent Class / Scope | Status |
|---|---|---|---|
| S1.06mForceS1.patent06 | Fluxive Bridge | Constraint Compiler | Filed |
| S1.12mForceS1.patent12 | Fluxive Translator | Policy Translation | Filed |
Enforcement & Containment
| Application ID | Common Name | Patent Class / Scope | Status |
|---|---|---|---|
| S1.07mForceS1.patent07 | Fluxive Gauge | Vector Containment | Filed |
| S1.08mForceS1.patent08 | Fluxive Fuse | Hardware Enforcement | Filed |
| S1.11mForceS1.patent11 | Fluxive Compass | Drift Detection | Filed |
| S1.13mForceS1.patent13 | Fluxive PulseIO | Intensity Governor | Filed |
Intelligence & Cognition
| Application ID | Common Name | Patent Class / Scope | Status |
|---|---|---|---|
| S1.10mForceS1.patent10 | Fluxive Nucleus | Cognitive Architecture | Filed |
| S1.14mForceS1.patent14 | Fluxive Phase-Space Engine | Temporal Forensics | Filed |
Operator Experience & Tooling
| Application ID | Common Name | Patent Class / Scope | Status |
|---|---|---|---|
| S1.15mForceS1.patent15 | Fluxive Forge | Module Assembly | Filed |
| S1.16mForceS1.patent16 | Fluxive Architect | Architecture Analysis | Filed |
| S1.17mForceS1.patent17 | Fluxive Launch | Operator Interface | Filed |
Hardware
Same CALM architecture. Hardware scale. Every S2 patent is an S1 concept applied to physical hardware, integrating edge compute nodes, surfaces, MPU suites, and physical hardware seals for complete zero-trust enforcement at the silicon level.
Hardware Enforcement & Optimization
| Application ID | Common Name | Patent Class / Scope | Status |
|---|---|---|---|
| S2.01mForceS2.patent01 | Fluxive Trim | Hardware Optimization | Filed |
| S2.02mForceS2.patent02 | Fluxive MPU Suite | Hardware Integration | Filed |
| S2.03mForceS2.patent03 | Fluxive Surfaces Suite | Physical Interfaces | Filed |
| S2.04mForceS2.patent04 | Fluxive Seal | Hardware Containment | Filed |
| S2.05mForceS2.patent05 | Fluxive Tide | Flow Control | Filed |
Applicant: Fluxive Inc. · Lead Inventor: Sean W Smith · All Rights Reserved
Machineforce™ S1 Foundation · S2 Hardware
Partnership & Licensing Inquiries
We're exploring research partnerships, licensing opportunities, and collaborative R&D agreements with academic institutions, national labs, and industry partners.